WEST BENGAL HOUSING BOARD
| Sl. No. | Category of Flat | Monthly family Income | Minimum Plinth Area | Maximum Price |
| 1 | EWS | Up to 10,000/- | 200 sft.. | Rs. 175000/- |
| 2 | LIG | Rs. 10001/- to Rs. 15000/- | 400 sft. | Rs. 4.10 Lakhs |
| 3 | MIG(L) | Rs. 15001/- to Rs. 25000/- | 600 sft. | Rs. 9.20 Lakhs |
| 4 | MIG(U) | Rs. 25001/- to Rs. 40000/- | 800 sft. | Rs. 15.00 Lakhs |
| 5 | HIG | Rs. 40001/- & above | 841 sft & above | As per final computation to be arrived by the concerned implementing a |
Comments
Post a Comment